Glass Doors Fireplace Doors Fireplace Enclosures

Home    |    Contact Us   
Home   |   Services   |   Products   |   FAQs   |   Contact Us
 

Thermo-Rite, the originator of tempered glass fireplace doors, is one of the hearth and fireplace accessory industry's largest suppliers of stock and custom glass doors made from solid brass, brass plated steel, anodized aluminum or welded steel.

Every Thermo-Rite product, without exception, is made in the U.S.A. Since 1943, the name Thermo-Rite has stood for elegance, quality and superior craftsmanship in glass fireplace enclosures.

Regal (Thermo-Rite Glass Doors)
  Regal
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
3323 26 1/2" to 32 1/2" 20 to 23 1/4" 33 5/8" x 23 3/4"
3327 26 1/2" to 32 1/2" 24 to 27 1/4" 33 5/8" x 27 3/4"
3331 26 1/2" to 32 1/2" 28 to 31 1/4" 33 5/8" x 31 3/4"
3623 29 1/2" to 35 1/2" 20 to 23 1/4" 36 5/8" x 23 3/4"
3627 29 1/2" to 35 1/2" 24 to 27 1/4" 36 5/8" x 27 3/4"
3631 29 1/2" to 35 1/2" 28 to 31 1/4" 36 5/8" x 31 3/4"
4223 35 1/2" to 41 1/2" 20 to 23 1/4" 42 5/8" x 23 3/4"
4227 35 1/2" to 41 1/2" 24 to 27 1/4" 42 5/8" x 27 3/4"
4231 35 1/2" to 41 1/2" 28 to 31 1/4" 42 5/8" x 31 3/4"
4827 41 1/2" to 47 1/2" 24 to 27 1/4" 48 5/8" x 27 3/4"
4831 41 1/2" to 47 1/2" 28 to 31 1/4" 48 5/8" x 31 3/4"

Original (Thermo-Rite Glass Doors)
  Original
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
3023 23 1/2" to 29 1/2" 20" to 23 1/4" 30 5/8" x 23 3/4"
3027 23 1/2" to 29 1/2" 24" to 27 1/4" 30 5/8" x 27 3/4"
3623 29 1/2" to 35 1/2" 20" to 23 1/4" 36 5/8" x 23 3/4"
3627 29 1/2" to 35 1/2" 24" to 27 1/4" 36 5/8" x 27 3/4"
3631 29 1/2" to 35 1/2" 28" to 31 1/4" 36 5/8" x 31 3/4"
3635 29 1/2" to 35 1/2" 32" to 35 1/4" 36 5/8" x 35 3/4"
4223 35 1/2" to 41 1/2" 20" to 23 1/4" 42 5/8" x 23 3/4"
4227 35 1/2" to 41 1/2" 24" to 27 1/4" 42 5/8" x 27 3/4"
4231 35 1/2" to 41 1/2" 28" to 31 1/4" 42 5/8" x 31 3/4"
4235 35 1/2" to 41 1/2" 32" to 35 1/4" 42 5/8" x 35 3/4"
4827 41 1/2" to 47 1/2" 24" to 27 1/4" 48 5/8" x 27 3/4"
4831 41 1/2" to 47 1/2" 28" to 31 1/4" 48 5/8" x 31 3/4"
4835 41 1/2" to 47 1/2" 32" to 35 1/4" 48 5/8" x 35 3/4"
5427 47 1/2" to 53 1/2" 24" to 27 1/4" 54 5/8" x 27 3/4"
5431 47 1/2" to 53 1/2" 28" to 31 1/4" 54 5/8" x 31 3/4"
5435 47 1/2" to 53 1/2" 32" to 35 1/4" 54 5/8" x 35 3/4"

Revere (Thermo-Rite Glass Doors)
  Revere
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
3525 29" to 34" 22 7/8" to 25 3/8" 35 1/2" x 25 7/8"
3527 29" to 34" 24 7/8" to 27 3/8" 35 1/2" x 27 7/8"
3823 32" to 37" 20 7/8" to 23 3/8" 38 1/2" x 23 7/8"
3825 32" to 37" 22 7/8" to 25 3/8" 38 1/2" x 25 7/8"
3827 32" to 37" 24 7/8" to 27 3/8" 38 1/2" x 27 7/8"
3829 32" to 37" 26 7/8" to 29 3/8" 38 1/2" x 29 7/8"
3831 32" to 37" 28 7/8" to 31 3/8" 38 1/2" x 31 7/8"
4127 35" to 40" 24 7/8" to 27 3/8" 41 1/2" x 27 7/8"
4129 35" to 40" 26 7/8" to 29 3/8" 41 1/2" x 29 1/2"
4131 35" to 40" 28 7/8" to 31 3/8" 41 1/2" x 31 7/8"

Cameo (Thermo-Rite Glass Doors)
  Cameo
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
Cameo Not Applicable (Custom) Not Applicable (Custom) up to 44" wide x 31" high
Cameo Not Applicable (Custom) Not Applicable (Custom) up to 50" wide x 39" high

Park Avenue (Thermo-Rite Glass Doors)
  Park Avenue
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
Park Avenue Not Applicable (Custom) Not Applicable (Custom) up to 44" wide x 31" high
Park Avenue Not Applicable (Custom) Not Applicable (Custom) up to 50" wide x 39" high

Classic (Thermo-Rite Glass Doors)
  Classic
  Thermo-Rite Glass Doors

Model No. Will Fit Widths Will Fit Heights Overall Frame Sizes
Classic Not Applicable (Custom) Not Applicable (Custom) up to 44" wide x 31" high
Classic Not Applicable (Custom) Not Applicable (Custom) up to 50" wide x 39" high

 

Glass Doors Fireplace Doors Fireplace Enclosures